About
MapProxy Version 1.14.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
nationalhighwaysosroadswebmerc | png | jpeg |
nationalhighwaysosoutdoorwebmerc | png | jpeg |
nationalhighwaysoslightwebmerc | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
nationalhighwaysosroadswebmerc | EPSG:3857 | png |
nationalhighwaysosoutdoorwebmerc | EPSG:3857 | png |
nationalhighwaysoslightwebmerc | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
nationalhighwaysosroadswebmerc | EPSG:3857 | png | click here |
nationalhighwaysosoutdoorwebmerc | EPSG:3857 | png | click here |
nationalhighwaysoslightwebmerc | EPSG:3857 | png | click here |